| | DJ | | 317 | 18,757 |
| | atomic80 | | 230 | 28,858 |
| | IIVVX | | 39 | 12,441 |
| | atomic80 | | 57 | 4,639 |
| | DJ | | 56 | 11,742 |
| | DJ | | 6 | 428 |
| | bbywu | | 9 | 1,266 |
| | cjv | | 11 | 811 |
| | Champion Motorsport | | 8 | 1,060 |
| | atomic80 | | 21 | 1,125 |
| | wyk1982 |
03-03-2010 06:09 PM
by STLG | 23 | 1,118 |
| | Alex_997TurboRSC | | 49 | 2,586 |
| | DJ |
03-02-2010 10:53 PM
by DJ | 3 | 297 |
| | DJ | | 11 | 2,350 |
| | ECB | | 15 | 557 |
| | fabryce@gmgracing | | 6 | 262 |
| | DJ | | 11 | 920 |
| | maxtor | | 8 | 382 |
| | j09333 | | 21 | 1,468 |
| | EVS Motors Inc. | | 2 | 324 |
| | Glenn Mc | | 67 | 3,033 |
| | myTT |
02-27-2010 09:46 PM
by B4rad | 16 | 1,708 |
| | bbi autosport | | 1 | 410 |
| | RSSmike |
02-26-2010 07:35 PM
by DJ | 3 | 375 |
| | J@WB | | 1 | 652 |