| | Mayoof | | 1,628 | 138,184 |
| | DJ | | 15 | 1,054 |
| | PorscheBoy | | 11 | 186 |
| | StreeterTT | | 4 | 109 |
| | McRae | | 2 | 73 |
| | shirakiphoto | | 11 | 403 |
| | krenshaw | | 76 | 3,410 |
| | SATURN_rob |
02-05-2012 01:30 PM
by TEFF | 32 | 990 |
| | DJ | | 36 | 2,051 |
| | frissen | | 2 | 204 |
| | McRae | | 2 | 177 |
| | Ogaleicrum | | 1 | 190 |
| | DJ |
02-02-2012 04:28 PM
by R5T | 5 | 477 |
| | ADV.1 Tony | | 7 | 306 |
| | Global Autosports | | 6 | 392 |
| | ADV.1 Tony | | 5 | 332 |
| | ADV.1 Tony | | 12 | 434 |
| | bazza123 | | 12 | 1,169 |
| | andy102 |
01-29-2012 10:21 AM
by jox | 28 | 1,102 |
| | DJ | | 2 | 247 |
| | DJ | | 19 | 2,785 |